Louisburg Elem|Grading System
| Academic Performance Level for Achievement | ||
|---|---|---|
| Exemplary (90%-100%) | - | E |
| Exceeds Standards (80-89%) | - | ES |
| Meets Standards (70-79%) | - | MS |
| Approaches Standards (60-69%) | - | AS |
| Academic Warning (59% -0%) | - | AW |
This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

| Academic Performance Level for Achievement | ||
|---|---|---|
| Exemplary (90%-100%) | - | E |
| Exceeds Standards (80-89%) | - | ES |
| Meets Standards (70-79%) | - | MS |
| Approaches Standards (60-69%) | - | AS |
| Academic Warning (59% -0%) | - | AW |
|
|
28° |
|
Today Partly Cloudy
H: 36°
L: 30°
|
|
Tomorrow Partly Cloudy
H: 42°
L: 23°
|
[ Front Page | Louisburg High | Louisburg Middle | Broadmoor 3-5 Elem | Rockville K-2 Elem | Curriculum | District | Employment | Community | For Students | Staff (INTERNAL Security) | For Parents | SOCS Editors | For Staff | District Online Resources | Resources | Archives ]
© 2008 Louisburg USD416 | Accessibility | Powered by OCS

